<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Device Manager - Knowledgebase Articles]]></title>
		<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=view&parentcategoryid=4]]></link>
		<description><![CDATA[Knowledgebase Articles Provided by Ubersmith, Inc.]]></description>
		<language><![CDATA[en-us]]></language>
		<copyright><![CDATA[Ubersmith, Inc.]]></copyright>
		<item>
			<title><![CDATA[Adding and Configuring a Monitor]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=14]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial, helvetica, sans-serif;">To set up a device module monitor for a particular device, click the 'Monitors' tab for the device. Click 'Add Monitor'.</span><br style="font-family: arial, helvetica, sans-serif;"]]></description>
		</item>
		<item>
			<title><![CDATA[Adding a New Device]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=15]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial,helvetica,sans-serif; color: rgb(0, 0, 0);">In the Device Manager dashboard, click the &quot;Add a New Device&quot; link on the orange bar. The resulting popup window will have a configuration options for t]]></description>
		</item>
		<item>
			<title><![CDATA[Associating a Device with a Client and a Service]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=17]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial,helvetica,sans-serif;">It is possible to associate a device with a client and service via a particular device's status page. This is useful for organizational purposes, as well as for taking advantage of so]]></description>
		</item>
		<item>
			<title><![CDATA[Configuring a Device's IP Assignment]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=23]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial, helvetica, sans-serif; ">
From a specific device's page within the Device Manager, you can add an IP assignment by clicking in one of the two following areas:</span><br style="font-family: arial, helvetic]]></description>
		</item>
		<item>
			<title><![CDATA[Ubersmith DE Device Modules]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=44]]></link>
			<description><![CDATA[
<div><font face="arial, helvetica, sans-serif"><span style="font-size: small;">As of Ubersmith DE 2.4.0, SNMP connectivity is supported via both IPv4 and IPv6.</span></font></div><font face="arial, helvetica, sans-serif"><span style="font-size: small;">]]></description>
		</item>
		<item>
			<title><![CDATA[Configuring Device Types and Categories ]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=48]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial, helvetica, sans-serif; ">Device Types and Groups allow you to fully customize the way devices are displayed in your Ubersmith instance. A 'Device Group' is a larger, more general category that might be som]]></description>
		</item>
		<item>
			<title><![CDATA[Understanding Bandwidth Graphs]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=55]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial,helvetica,sans-serif;">The bandwidth utilization graphs provided within Ubersmith should be easy to understand at a glance, but here is a detailed explanation of the key and other items on the graph.</span>]]></description>
		</item>
		<item>
			<title><![CDATA[Device Tagging]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=60]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial,helvetica,sans-serif;">Tagging devices will allow you to display groups of devices based on custom tags you create. A tag is a short, descriptive string, for example, 'unassigned', 'internal', or 'refurbish]]></description>
		</item>
		<item>
			<title><![CDATA[What does the error 'snmprealwalk(): No response from XXX.XXX.XXX.XXX' mean?]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=68]]></link>
			<description><![CDATA[<font size="2"><span style="font-family: arial,helvetica,sans-serif;">
The error returned when Ubersmith DE cannot successfully poll your device via SNMP is:</span><br style="font-family: arial,helvetica,sans-serif;" /><br style="font-family: arial,helve]]></description>
		</item>
		<item>
			<title><![CDATA[What hardware does Ubersmith DE support?]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=81]]></link>
			<description><![CDATA[
<span style="font-weight: bold;"><div><span class="Apple-style-span" style="font-weight: normal;"><font face="arial, helvetica, sans-serif" class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">This is a list of hardware make]]></description>
		</item>
		<item>
			<title><![CDATA[Associating a Device with a Switch Port]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=85]]></link>
			<description><![CDATA[
<font face="arial, helvetica, sans-serif" class="Apple-style-span"><span style="font-size: small;" class="Apple-style-span">
To monitor a device's bandwidth usage, you will need to want to associate the device to a switch port. </span></font><div><font]]></description>
		</item>
		<item>
			<title><![CDATA[Configuring the 'MySQL(R) Status' Device Module]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=89]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial, helvetica, sans-serif; ">
The MySQL(R) Status Device Module allows you to monitor the activity and connection counts for your MySQL database hosts.</span><br style="font-family: arial, helvetica, sans-ser]]></description>
		</item>
		<item>
			<title><![CDATA[Configuring the Webserver Status Device Module]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=90]]></link>
			<description><![CDATA[
<span class="mediumtext"><font size="2"><span style="font-family: arial,helvetica,sans-serif;">The Webserver Status Device Module allows you to monitor the activity and connection counts for your HTTP Server hosts. Ubersmith DE supports monitoring:<br /]]></description>
		</item>
		<item>
			<title><![CDATA[Configuring a Virtual Machine Host within the Device Manager]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=96]]></link>
			<description><![CDATA[Once you have <a href="http://kbase.ubersmith.com/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=95">configured your Device Types and Groups</a> for your Virtual Machine hosts, you are ready to create a new device. When <a href="http://kbase.ubersm]]></description>
		</item>
		<item>
			<title><![CDATA[Creating a new Virtuozzo VM and Device]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=97]]></link>
			<description><![CDATA[
<font size="2"><span style="font-family: arial, helvetica, sans-serif; ">Once your Virtuozzo VM Host is configured, you can begin to create VMs. You can do this by clicking the 'Create VM' link in the orange 'Actions' section of the VM Host's Device Man]]></description>
		</item>
		<item>
			<title><![CDATA[Puppet External Node support in Ubersmith]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=116]]></link>
			<description><![CDATA[
<div><font size="2" face="arial, helvetica, sans-serif" class="Apple-style-span"><a href="http://www.puppetlabs.com/puppet/introduction/">Puppet</a><span style="text-decoration: underline;"></span> is an open source data center automation and configurat]]></description>
		</item>
		<item>
			<title><![CDATA[R1Soft Enterprise Server and Ubersmith]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=125]]></link>
			<description><![CDATA[
<div><font class="Apple-style-span" face="arial, helvetica, sans-serif" size="2">Within Ubersmith DE, the configuration of an R1Soft Enterprise server and its Agents is not terribly dissimilar to configuring a switch and its individual ports. First, in ]]></description>
		</item>
		<item>
			<title><![CDATA[Finding Unassociated Devices]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=135]]></link>
			<description><![CDATA[<font class="Apple-style-span" face="arial, helvetica, sans-serif" size="2">The Ubersmith DE Device Manager allows you to determine which device entries are not currently associated with a client. From the Device Manager dashboard, you will see a link, 'U]]></description>
		</item>
		<item>
			<title><![CDATA[Configuring Device Monitoring for Redis]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=137]]></link>
			<description><![CDATA[









<p style="font-family: times new roman,times,serif;" class="p1">The information in this article is for use with the Redis key-value store. Redis is a NoSQL document oriented database that stores data in the system's memory to leverage ]]></description>
		</item>
		<item>
			<title><![CDATA[Bandwidth monitoring with NetFlow and pmacct]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=149]]></link>
			<description><![CDATA[<div>Ubersmith can support collecting bandwidth data via libpcap, Netlink/ULOG, NetFlow v1/v5/v7/v8/v9, sFlow v2/v4/v5 and IPFIX by way of the network monitoring tool &quot;pmacct&quot;. In order to take advantage of this capability, you will need to have]]></description>
		</item>
		<item>
			<title><![CDATA[Managing SolusVM with Ubersmith]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=150]]></link>
			<description><![CDATA[<div>Ubersmith's SolusVM support allows for the creation and management of virtual machines from within the Device Manager. In order to take advantage of the SolusVM support, you'll need to create some device groups and types, as well as configure two Dev]]></description>
		</item>
		<item>
			<title><![CDATA[The IP &amp; VLAN Dashboard]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=153]]></link>
			<description><![CDATA[Ubersmith's IP &amp; VLAN Dashboard, which can be accessed via the main Device Manager dashboard, provides you with an inside look at your IP and VLAN utilization. You can configure alerts to be sent out to a specific email address if IP or VLAN utilizati]]></description>
		</item>
		<item>
			<title><![CDATA[IPMI Information Troubleshooting]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=158]]></link>
			<description><![CDATA[
<div>This knowledge base article will help you troubleshoot issues with the IPMI Information device module in Ubersmith.</div><div><br /></div><div><ul><li>Could not find 'bmc-info' utility, is freeipmi installed?</li></ul></div><div><br /></div><blockq]]></description>
		</item>
		<item>
			<title><![CDATA[Device Monitoring Dashboard]]></title>
			<link><![CDATA[http://www.ubersmith.com/kbase/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=165]]></link>
			<description><![CDATA[<div>Ubersmith's monitoring dashboard provides a centralized location to allow your system administrators and network operations staff to keep tabs on service and equipment failures. Administrators can 'watch' certain issues so that other members of the t]]></description>
		</item>
	</channel>
</rss>
